SKU: Z23-1879 | UPC: 889906298175
Power Stop 2019 Lexus ES300h Rear Z23 Evolution Sport Brake Pads w/Hardware
Power Stop Z23 Evolution Sport ceramic brake pads deliver a direct upgrade for rear brakes on 2019 Lexus ES300h and dozens of compatible Lexus and Toyota models from 2016-2024. Crafted with low-dust ceramic formula infused with carbon-fiber these pads boost stopping power while cutting dust and noise for comfortable daily driving. Complete kit includes stainless-steel hardware and ceramic lubricant for straightforward rear brake service.
Key Features
- Low-Dust Ceramic Formula: Keeps wheels cleaner longer by minimizing brake dust buildup during regular use
- Carbon-Fiber Infusion: Provides stronger initial bite and shorter stopping distances without compromising pedal feel
- Noise-Free Design: Beveled and chamfered edges plus shims eliminate squeal for smooth quiet stops
- Complete Hardware Kit: Stainless-steel clips pins and abutment hardware included for secure precise fitment
- Ceramic Lubricant Included: Pre-applied paste reduces caliper drag and prevents vibration during braking
Product Notes
- Ideal for daily drivers needing performance gains over factory pads
- Positive mold design ensures even wear and consistent friction
- Box dimensions 10.25 x 6.75 x 2.5 inches net weight 5.05 lbs
Installation Notes
- Professional installation recommended.
- Rear-specific pads bolt directly onto calipers with no modifications
- Lubricate caliper pins and pad backing plates with included paste
This Part Fits
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2022 | Lexus | ES250 | Base |
| 2021-2022 | Lexus | ES250 | F Sport |
| 2021-2022 | Lexus | ES250 | Luxury |
| 2021-2022 | Lexus | ES250 | Ultra Luxury |
| 2019-2022 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2019-2022 | Lexus | ES300h | Luxury |
| 2019-2022 | Lexus | ES300h | Ultra Luxury |
| 2019-2022 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2019-2022 | Lexus | ES350 | Luxury |
| 2019-2022 | Lexus | ES350 | Ultra Luxury |
| 2016-2022 | Lexus | RX350 | Base |
| 2016-2022 | Lexus | RX350 | F Sport |
| 2018-2022 | Lexus | RX350L | Base |
| 2016-2022 | Lexus | RX450h | Base |
| 2016-2022 | Lexus | RX450h | F Sport |
| 2018-2022 | Lexus | RX450hL | Base |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2023 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023 | Lexus | UX250h | F Sport Design |
| 2023 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023 | Lexus | UX250h | Premium |
| 2019-2022 | Toyota | Avalon | Hybrid Limited |
| 2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2019-2022 | Toyota | Avalon | Limited |
| 2019-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2019-2022 | Toyota | Avalon | XLE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2020-2022 | Toyota | C-HR | LE |
| 2020-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2020-2022 | Toyota | C-HR | XLE |
| 2018-2024 | Toyota | Camry | Hybrid LE |
| 2018-2024 | Toyota | Camry | Hybrid SE |
| 2022-2024 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2024 | Toyota | Camry | Hybrid XLE |
| 2021-2024 | Toyota | Camry | Hybrid XSE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2024 | Toyota | Camry | LE |
| 2018-2024 | Toyota | Camry | SE |
| 2020-2024 | Toyota | Camry | SE Nightshade |
| 2020-2024 | Toyota | Camry | TRD |
| 2018-2024 | Toyota | Camry | XLE |
| 2018-2024 | Toyota | Camry | XSE |
| 2023 | Toyota | Corolla Cross | Hybrid S |
| 2023 | Toyota | Corolla Cross | Hybrid SE |
| 2023 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2023 | Toyota | Corolla Cross | L |
| 2022-2023 | Toyota | Corolla Cross | LE |
| 2022-2023 | Toyota | Corolla Cross | XLE |
| 2019-2022 | Toyota | RAV4 | Adventure |
| 2019-2022 | Toyota | RAV4 | Hybrid LE |
| 2019-2022 | Toyota | RAV4 | Hybrid Limited |
| 2020,2022 | Toyota | RAV4 | Hybrid SE |
| 2019-2022 | Toyota | RAV4 | Hybrid XLE |
| 2021-2022 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2022 | Toyota | RAV4 | Hybrid XSE |
| 2019-2022 | Toyota | RAV4 | LE |
| 2019-2022 | Toyota | RAV4 | Limited |
| 2020 | Toyota | RAV4 | SE |
| 2020-2022 | Toyota | RAV4 | TRD Off-Road |
| 2019-2022 | Toyota | RAV4 | XLE |
| 2019-2022 | Toyota | RAV4 | XLE Premium |
| 2021-2023 | Toyota | Venza | LE |
| 2021-2023 | Toyota | Venza | Limited |
| 2023 | Toyota | Venza | Nightshade |
| 2021-2023 | Toyota | Venza | XLE |
Why Choose Power Stop?
- Engineered and manufactured in Chicago for precise vehicle match
- Carbon-fiber ceramic compound delivers track-tested stopping power
- Complete kits simplify brake jobs with everything included
Frequently Asked Questions
- Q: Will Z23-1879 fit my 2021 Toyota Camry Hybrid XLE?
A: Yes it fits 2018-2024 Toyota Camry Hybrid XLE and all submodels listed in the fitment table above. - Q: What friction material is used in these pads?
A: High-performance carbon-fiber ceramic compound for low dust quiet operation and strong braking. - Q: What warranty covers these brake pads?
A: Backed by Power Stop 3-year 36000-mile limited warranty for defects in materials or workmanship.
Shipping & Handling
- Method: UPS Ground or FedEx
- Availability: In stock – ships same or next business day
- Packaging: Original Power Stop box 10.25 x 6.75 x 2.5 inches
- Weight: 5.05 lbs





Reviews
There are no reviews yet.