Cast Aluminum Aggressors for the Street — Konig Oversteer OS98514305 in 19×8.5 5×114.3 ET30
The Konig Oversteer OS98514305 brings a bold face-forward split 5-spoke design to your fitment in 19×8.5 with a 5×114.3 bolt pattern and ET30 offset. Cast from high-strength aluminum alloy in a single piece, the OS98514305 delivers the structural rigidity your build demands without unnecessary weight. The gloss black finish gives the Oversteer a clean, aggressive stance that complements a wide range of body styles and color schemes. Each OS98514305 is sold individually and ships with a matching center cap included.
Konig engineered the Oversteer line for enthusiasts who want a fitment-correct wheel that looks purpose-built. The 73.1mm center bore keeps the wheel hub-centric on the widest range of Japanese, Korean, and domestic vehicles running the 5×114.3 bolt pattern, and the 60-degree conical seat accepts standard aftermarket lug nuts without adapter hardware. TPMS sensors install directly without modification, and hub-centric rings are compatible if your vehicle bore is smaller than 73.1mm.
Fitment
The OS98514305 is engineered for vehicles running a 5×114.3 bolt pattern. Compatible platforms include:
| Year | Make | Model | Notes |
|---|---|---|---|
| 2009 | Nissan | 370Z | 5×114.3 |
| 2010 | Nissan | 370Z | 5×114.3 |
| 2011 | Nissan | 370Z | 5×114.3 |
| 2012 | Nissan | 370Z | 5×114.3 |
| 2013 | Nissan | 370Z | 5×114.3 |
| 2014 | Nissan | 370Z | 5×114.3 |
| 2015 | Nissan | 370Z | 5×114.3 |
| 2016 | Nissan | 370Z | 5×114.3 |
| 2017 | Nissan | 370Z | 5×114.3 |
| 2018 | Nissan | 370Z | 5×114.3 |
| 2019 | Nissan | 370Z | 5×114.3 |
| 2020 | Nissan | 370Z | 5×114.3 |
| 2003 | Nissan | 350Z | 5×114.3 |
| 2004 | Nissan | 350Z | 5×114.3 |
| 2005 | Nissan | 350Z | 5×114.3 |
| 2006 | Nissan | 350Z | 5×114.3 |
| 2007 | Nissan | 350Z | 5×114.3 |
| 2008 | Nissan | 350Z | 5×114.3 |
| 2005 | Ford | Mustang | 5×114.3 (S197) |
| 2006 | Ford | Mustang | 5×114.3 (S197) |
| 2007 | Ford | Mustang | 5×114.3 (S197) |
| 2008 | Ford | Mustang | 5×114.3 (S197) |
| 2009 | Ford | Mustang | 5×114.3 (S197) |
| 2010 | Ford | Mustang | 5×114.3 (S197) |
| 2011 | Ford | Mustang | 5×114.3 (S197) |
| 2012 | Ford | Mustang | 5×114.3 (S197) |
| 2013 | Ford | Mustang | 5×114.3 (S197) |
| 2014 | Ford | Mustang | 5×114.3 (S197) |
| 2015 | Ford | Mustang | 5×114.3 (S550) |
| 2016 | Ford | Mustang | 5×114.3 (S550) |
| 2017 | Ford | Mustang | 5×114.3 (S550) |
| 2018 | Ford | Mustang | 5×114.3 (S550) |
| 2019 | Ford | Mustang | 5×114.3 (S550) |
| 2020 | Ford | Mustang | 5×114.3 (S550) |
| 2021 | Ford | Mustang | 5×114.3 (S550) |
| 2022 | Ford | Mustang | 5×114.3 (S550) |
| 2015 | Subaru | WRX | 5×114.3 |
| 2016 | Subaru | WRX | 5×114.3 |
| 2017 | Subaru | WRX | 5×114.3 |
| 2018 | Subaru | WRX | 5×114.3 |
| 2019 | Subaru | WRX | 5×114.3 |
| 2020 | Subaru | WRX | 5×114.3 |
| 2021 | Subaru | WRX | 5×114.3 |
| 2022 | Subaru | WRX | 5×114.3 |
| 2013 | Subaru | BRZ | 5×114.3 |
| 2014 | Subaru | BRZ | 5×114.3 |
| 2015 | Subaru | BRZ | 5×114.3 |
| 2016 | Subaru | BRZ | 5×114.3 |
| 2017 | Subaru | BRZ | 5×114.3 |
| 2018 | Subaru | BRZ | 5×114.3 |
| 2019 | Subaru | BRZ | 5×114.3 |
| 2020 | Subaru | BRZ | 5×114.3 |
| 2022 | Subaru | BRZ | 5×114.3 |
| 2023 | Subaru | BRZ | 5×114.3 |
| 2013 | Scion | FR-S | 5×114.3 |
| 2014 | Scion | FR-S | 5×114.3 |
| 2015 | Scion | FR-S | 5×114.3 |
| 2016 | Scion | FR-S | 5×114.3 |
| 2017 | Toyota | 86 | 5×114.3 |
| 2018 | Toyota | 86 | 5×114.3 |
| 2019 | Toyota | 86 | 5×114.3 |
| 2020 | Toyota | 86 | 5×114.3 |
| 2022 | Toyota | GR86 | 5×114.3 |
| 2023 | Toyota | GR86 | 5×114.3 |
| 2007 | Mitsubishi | Lancer Evolution | 5×114.3 |
| 2008 | Mitsubishi | Lancer Evolution | 5×114.3 |
| 2009 | Mitsubishi | Lancer Evolution | 5×114.3 |
| 2010 | Mitsubishi | Lancer Evolution | 5×114.3 |
| 2011 | Mitsubishi | Lancer Evolution | 5×114.3 |
| 2012 | Mitsubishi | Lancer Evolution | 5×114.3 |
| 2013 | Mitsubishi | Lancer Evolution | 5×114.3 |
| 2014 | Mitsubishi | Lancer Evolution | 5×114.3 |
| 2015 | Mitsubishi | Lancer Evolution | 5×114.3 |
| 2004 | Mazda | RX-8 | 5×114.3 |
| 2005 | Mazda | RX-8 | 5×114.3 |
| 2006 | Mazda | RX-8 | 5×114.3 |
| 2007 | Mazda | RX-8 | 5×114.3 |
| 2008 | Mazda | RX-8 | 5×114.3 |
| 2009 | Mazda | RX-8 | 5×114.3 |
| 2010 | Mazda | RX-8 | 5×114.3 |
| 2011 | Mazda | RX-8 | 5×114.3 |
| 2014 | Mazda | Mazda 6 | 5×114.3 |
| 2015 | Mazda | Mazda 6 | 5×114.3 |
| 2016 | Mazda | Mazda 6 | 5×114.3 |
| 2017 | Mazda | Mazda 6 | 5×114.3 |
| 2018 | Mazda | Mazda 6 | 5×114.3 |
| 2019 | Mazda | Mazda 6 | 5×114.3 |
| 2020 | Mazda | Mazda 6 | 5×114.3 |
| 2021 | Mazda | Mazda6 | 5×114.3 |
Always verify fitment with your vehicle’s factory bolt pattern, center bore, and clearance before installation. Hub-centric rings are recommended when the vehicle bore differs from 73.1mm.
Specifications
| Spec | Detail |
|---|---|
| Part Number (MPN) | OS98514305 |
| UPC | Verify at time of order |
| Brand | Konig |
| Series | Oversteer |
| Diameter | 19 in |
| Width | 8.5 in |
| Bolt Pattern | 5×114.3 |
| Offset (ET) | +30mm |
| Center Bore | 73.1mm |
| Finish | Gloss Black |
| Construction | Cast aluminum, 1-piece |
| Spokes | 5-spoke split design |
| Lug Seat | 60-degree conical (acorn) |
| TPMS Compatible | Yes |
| Sold As | Single wheel |
What’s Included
- 1x Konig Oversteer OS98514305 wheel (19×8.5 5×114.3 ET30 Gloss Black)
- 1x Matching center cap
Frequently Asked Questions
What vehicles fit the Konig Oversteer OS98514305?
The OS98514305 is designed for vehicles with a 5×114.3 bolt pattern, 73.1mm or smaller center bore, and sufficient caliper clearance for a 19-inch wheel. This includes the Nissan 370Z, Ford Mustang (S197 and S550), Subaru WRX and BRZ, Toyota GR86, Mitsubishi Lancer Evolution, Mazda RX-8, and many others. Always confirm your specific fitment before ordering.
Is the Konig Oversteer OS98514305 sold as a set or individually?
The OS98514305 is sold as a single wheel. Order the quantity you need (typically 4 for a full set replacement).
What lug nuts do I need for the Konig Oversteer OS98514305?
You need 60-degree conical seat (acorn) lug nuts in the thread pitch that matches your vehicle. Most 5×114.3 platforms use M12x1.25 or M12x1.5 thread pitch. The OS98514305 does not include lug nuts.
Does the Konig Oversteer OS98514305 require hub-centric rings?
The OS98514305 has a 73.1mm center bore. If your vehicle’s hub is smaller than 73.1mm, hub-centric rings are recommended to eliminate vibration at highway speed. They are not included but are widely available.
Will my factory TPMS sensors work with the Konig Oversteer OS98514305?
Yes. The OS98514305 is compatible with factory-style snap-in and band-style TPMS sensors. Have a qualified tire shop retain your OEM sensors during mounting.
What is the warranty on the Konig Oversteer OS98514305?
Konig backs the OS98514305 with a lifetime structural warranty and a 1-year finish warranty to the original purchaser. The warranty covers defects in materials and workmanship under normal use conditions.
Is the Konig Oversteer OS98514305 compatible with factory lug nuts?
Factory lug nuts are typically bulge acorn or mag-seat style and will not seat correctly on aftermarket wheels. Aftermarket 60-degree conical seat lug nuts are required for proper and safe installation of the OS98514305.
What is the offset of the Konig Oversteer OS98514305 and how does it affect stance?
The OS98514305 has a +30mm offset. On a 19×8.5 wheel, this places the mounting face 30mm toward the street side of the wheel centerline, resulting in a moderately aggressive lip without extreme negative offset. Verify clearance against your fender lips and suspension components before finalizing fitment.
Can the Konig Oversteer OS98514305 be used on a track day or autocross?
The OS98514305 is a cast aluminum wheel rated for street and spirited driving. For dedicated track or motorsport use, consider Konig’s flow-formed lineup such as the Hyperspec or Ampliform, which offer higher strength-to-weight ratios. Confirm event rules before use in competition.
Installation Notes
Clean hub mounting surfaces before installation. Torque lug nuts to the vehicle manufacturer’s specification in a star pattern. Re-torque after the first 25 to 50 miles. Do not use impact wrenches to final-torque wheel fasteners. Verify adequate clearance between the OS98514305 and brake calipers, suspension components, and fender lips before driving.





Reviews
There are no reviews yet.