Mesh-Inspired Flow Formed Performance in Dark Metallic Graphite — Konig Ampliform AM08514206 in 18×10 5×114.3 ET20
The Konig Ampliform AM08514206 combines flow formed construction with a mesh-inspired multi-spoke design in an 18×10 5×114.3 ET20 fitment finished in dark metallic graphite. Flow forming the barrel after casting compresses the aluminum grain structure, producing a wheel with greater tensile strength and less mass than a conventional cast design of the same size. The AM08514206 is built for builds that demand a bold face profile and a performance-oriented construction method. Available in 17 through 20-inch diameters, the Ampliform series is one of Konig’s most versatile flow formed offerings. Each AM08514206 ships individually with a matching center cap included.
The 73.1mm center bore covers the full range of 5×114.3 platforms, and the ET20 offset places the wheel face aggressively outward while still clearing most factory fenders with appropriate tire fitment. TPMS sensors are compatible, and hub-centric rings are available for vehicles with a tighter factory bore.
Fitment
The AM08514206 is designed for vehicles running a 5×114.3 bolt pattern. Due to the 10-inch width and ET20 offset, verify fender and suspension clearance before ordering. Compatible platforms include:
| Year | Make | Model | Notes |
|---|---|---|---|
| 2015 | Ford | Mustang | 5×114.3 (S550) — verify clearance |
| 2016 | Ford | Mustang | 5×114.3 (S550) — verify clearance |
| 2017 | Ford | Mustang | 5×114.3 (S550) — verify clearance |
| 2018 | Ford | Mustang | 5×114.3 (S550) — verify clearance |
| 2019 | Ford | Mustang | 5×114.3 (S550) — verify clearance |
| 2020 | Ford | Mustang | 5×114.3 (S550) — verify clearance |
| 2021 | Ford | Mustang | 5×114.3 (S550) — verify clearance |
| 2022 | Ford | Mustang | 5×114.3 (S550) — verify clearance |
| 2009 | Nissan | 370Z | 5×114.3 — verify clearance |
| 2010 | Nissan | 370Z | 5×114.3 — verify clearance |
| 2011 | Nissan | 370Z | 5×114.3 — verify clearance |
| 2012 | Nissan | 370Z | 5×114.3 — verify clearance |
| 2013 | Nissan | 370Z | 5×114.3 — verify clearance |
| 2014 | Nissan | 370Z | 5×114.3 — verify clearance |
| 2015 | Nissan | 370Z | 5×114.3 — verify clearance |
| 2016 | Nissan | 370Z | 5×114.3 — verify clearance |
| 2017 | Nissan | 370Z | 5×114.3 — verify clearance |
| 2018 | Nissan | 370Z | 5×114.3 — verify clearance |
| 2019 | Nissan | 370Z | 5×114.3 — verify clearance |
| 2020 | Nissan | 370Z | 5×114.3 — verify clearance |
| 2015 | Subaru | WRX | 5×114.3 — verify clearance |
| 2016 | Subaru | WRX | 5×114.3 — verify clearance |
| 2017 | Subaru | WRX | 5×114.3 — verify clearance |
| 2018 | Subaru | WRX | 5×114.3 — verify clearance |
| 2019 | Subaru | WRX | 5×114.3 — verify clearance |
| 2020 | Subaru | WRX | 5×114.3 — verify clearance |
| 2021 | Subaru | WRX | 5×114.3 — verify clearance |
| 2022 | Subaru | WRX | 5×114.3 — verify clearance |
| 2022 | Toyota | GR86 | 5×114.3 — verify clearance |
| 2023 | Toyota | GR86 | 5×114.3 — verify clearance |
| 2022 | Subaru | BRZ | 5×114.3 — verify clearance |
| 2023 | Subaru | BRZ | 5×114.3 — verify clearance |
| 2007 | Mitsubishi | Lancer Evolution | 5×114.3 — verify clearance |
| 2008 | Mitsubishi | Lancer Evolution | 5×114.3 — verify clearance |
| 2009 | Mitsubishi | Lancer Evolution | 5×114.3 — verify clearance |
| 2010 | Mitsubishi | Lancer Evolution | 5×114.3 — verify clearance |
| 2011 | Mitsubishi | Lancer Evolution | 5×114.3 — verify clearance |
| 2012 | Mitsubishi | Lancer Evolution | 5×114.3 — verify clearance |
| 2013 | Mitsubishi | Lancer Evolution | 5×114.3 — verify clearance |
| 2014 | Mitsubishi | Lancer Evolution | 5×114.3 — verify clearance |
| 2015 | Mitsubishi | Lancer Evolution | 5×114.3 — verify clearance |
Specifications
| Spec | Detail |
|---|---|
| Part Number (MPN) | AM08514206 |
| UPC | Verify at time of order |
| Brand | Konig |
| Series | Ampliform |
| Diameter | 18 in |
| Width | 10 in |
| Bolt Pattern | 5×114.3 |
| Offset (ET) | +20mm |
| Center Bore | 73.1mm |
| Finish | Dark Metallic Graphite |
| Construction | Flow formed aluminum |
| Lug Seat | 60-degree conical (acorn) |
| TPMS Compatible | Yes |
| Sold As | Single wheel |
What’s Included
- 1x Konig Ampliform AM08514206 wheel (18×10 5×114.3 ET20 Dark Metallic Graphite)
- 1x Matching center cap
Frequently Asked Questions
Is the Konig Ampliform AM08514206 cast or flow formed?
The AM08514206 is a flow formed aluminum wheel. The barrel is spun under heat and pressure after the initial cast, aligning the aluminum grain structure for greater strength and reduced weight compared to a conventional cast wheel.
What does the dark metallic graphite finish look like on the Konig Ampliform AM08514206?
Dark metallic graphite is a medium-to-dark grey with subtle metallic flake. It complements both black and silver vehicle paint and avoids the mirror-bright look of polished or chrome finishes. It is more subdued than standard gloss graphite.
What tire sizes fit the Konig Ampliform AM08514206 (18×10)?
An 18×10 wheel accepts tires from approximately 265 to 295 wide. Common performance fitments include 275/35R18 and 285/35R18.
What lug nuts are required for the Konig Ampliform AM08514206?
60-degree conical seat (acorn) lug nuts in the thread pitch for your vehicle. Most 5×114.3 platforms use M12x1.25 or M12x1.5. Factory OEM lug nuts are not compatible.
Does the Konig Ampliform AM08514206 work on a Subaru WRX?
Yes. The 2015 to 2022 Subaru WRX uses a 5×114.3 bolt pattern. Verify fender and caliper clearance for the 10-inch wide ET20 fitment before ordering for a WRX.
What is the warranty on the Konig Ampliform AM08514206?
Konig backs the AM08514206 with a lifetime structural warranty and a 1-year finish warranty to the original purchaser, covering defects in materials and workmanship under normal use.
Do I need hub-centric rings for the Konig Ampliform AM08514206?
The AM08514206 has a 73.1mm center bore. If your vehicle’s hub bore is smaller than 73.1mm, hub-centric rings are recommended to prevent vibration at highway speed.
Is the Konig Ampliform AM08514206 TPMS compatible?
Yes. The AM08514206 is compatible with OEM-style snap-in and band-style TPMS sensors. Retain your OEM sensors during tire mounting.
Installation Notes
Verify fender and suspension clearance before mounting tires on the AM08514206. Torque lug nuts to the vehicle manufacturer’s specification in a star pattern using a calibrated torque wrench. Re-torque after the first 25 to 50 miles. Do not use an impact wrench for final torque.





Reviews
There are no reviews yet.