SKU: DP21584 | UPC: 840655025306
EBC 2012+ Subaru BRZ 2.0 (solid rear rotors) Greenstuff Rear Brake Pads
EBC Brakes DP21584 Greenstuff 2000 Series Sport Rear Brake Pads deliver reliable stopping power for 2012+ Subaru BRZ 2.0L models with solid rear rotors, plus WRX, Forester, Legacy, Outback and more. Engineered for premium street and sport driving with high initial bite up to 600 degrees C (1112 degrees F). Drivers gain confidence from the first brake pedal press while enjoying low dust that washes off easily.
Key Features
- High Initial Brake Effect: Provides instant response and driver confidence right from cold starts for consistent sport performance.
- 600 Degrees C Resistance: Handles elevated temperatures during spirited driving to reduce heat fade and maintain control.
- Minimal Dust Formula: Generates less dust than standard pads and cleans off wheels effortlessly for a cleaner look.
- Friction Coefficient 0.55: Delivers strong stopping power ideal for lighter sport compacts under 200bhp.
- Pad Dimensions 110 x 38 x 14mm: FMSI D1114 direct OE replacement with precision fit for solid rear rotors on Subaru BRZ and compatible models.
Product Notes
- Expect increased dust during initial bedding process especially on worn rotors, which decreases over time.
- For vehicles above 200bhp or heavier use, pair with EBC Redstuff for even lower dust.
- Ships in secure EBC branded box measuring 10.25 x 7.75 x 2.5 inches with product weight of 1.98 lbs.
Installation Notes
- Professional installation recommended.
- Bed in pads per EBC instructions: 5 moderate 35-0 mph stops from cold, then cool down.
- Compatible with factory hardware and calipers on listed solid rear rotor applications.
This Part Fits
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2009 | Subaru | Outback | XT Limited |
| 2015-2022 | Subaru | WRX | Base |
| 2022 | Subaru | WRX | GT |
| 2015-2022 | Subaru | WRX | Limited |
| 2015-2022 | Subaru | WRX | Premium |
| 2015 | Subaru | XV Crosstrek | Base |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid |
| 2005 | Subaru | Legacy | i |
| 2005 | Subaru | Legacy | Limited |
| 2006-2014 | Subaru | Outback | 2.5i |
| 2007 | Subaru | Outback | 2.5i Basic |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
| 2006-2014 | Subaru | Outback | 2.5i Limited |
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
| 2005 | Subaru | Outback | i |
| 2005 | Subaru | Outback | Limited |
| 2005-2006 | Subaru | Outback | R |
| 2005-2008 | Subaru | Outback | R L.L. Bean Edition |
| 2006 | Subaru | Outback | R VDC Limited |
| 2005 | Subaru | Outback | VDC Limited |
| 2005-2006 | Subaru | Outback | XT |
| 2006-2014 | Subaru | Legacy | 2.5i |
| 2007-2014 | Subaru | Legacy | 2.5i Limited |
| 2010-2014 | Subaru | Legacy | 2.5i Premium |
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition |
| 2014 | Subaru | Legacy | 2.5i Sport |
| 2009 | Subaru | Legacy | 3.0 R |
| 2008-2009 | Subaru | Legacy | 3.0 R Limited |
| 2009-2010 | Subaru | Forester | XT Limited |
| 2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2008-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2012-2023 | Subaru | Impreza | Base |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2014 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2005-2006 | Subaru | Legacy | GT |
| 2005 | Subaru | Legacy | GT Limited |
| 2007-2009 | Subaru | Legacy | GT Limited |
| 2006-2009 | Subaru | Legacy | GT spec.B |
| 2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2008-2014 | Subaru | Impreza | WRX |
| 2011-2014 | Subaru | Impreza | WRX STI |
| 2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2010-2014 | Subaru | Outback | 2.5i Premium |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2009 | Subaru | Outback | 3.0 R Limited |
| 2010-2013 | Subaru | Outback | 3.6R |
| 2010-2014 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2008 | Subaru | Outback | Base |
| 2012-2023 | Subaru | Impreza | Limited |
| 2008-2011 | Subaru | Impreza | Outback Sport |
| 2012-2023 | Subaru | Impreza | Premium |
| 2017-2023 | Subaru | Impreza | Sport |
| 2012-2016 | Subaru | Impreza | Sport Limited |
| 2012-2016 | Subaru | Impreza | Sport Premium |
| 2013-2016 | Scion | FR-S | Base |
| 2013-2020 | Subaru | BRZ | Limited |
| 2022 | Subaru | BRZ | Limited |
| 2013-2019 | Subaru | BRZ | Premium |
| 2022 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2009-2013 | Subaru | Forester | X |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2009 | Subaru | Forester | XT |
| 2016-2023 | Subaru | Crosstrek | Premium |
| 2021-2023 | Subaru | Crosstrek | Sport |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018 | Subaru | BRZ | TS |
| 2020 | Subaru | BRZ | TS |
| 2016-2023 | Subaru | Crosstrek | Base |
| 2016 | Subaru | Crosstrek | Hybrid |
| 2019-2022 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2022 | Subaru | Crosstrek | Limited |
Why Choose EBC Brakes?
- 60 year pedigree in brake material blending ensures dependable performance worldwide.
- 8 dynamometer systems across two factories with over 3 million dollar research investment.
- Manufactures pads and rotors for all vehicle types delivering control and style.
Frequently Asked Questions
- Q: Will DP21584 fit my 2013-2020 Subaru BRZ with solid rear rotors?
A: Yes, these rear pads are direct fit for 2013-2020 Subaru BRZ Limited, Premium and all listed BRZ trims with solid rotors, plus Scion FR-S 2013-2016. - Q: What material makes Greenstuff pads produce less dust?
A: Proprietary friction material blend with nominal 0.55 coefficient optimized for low dust while providing high bite and heat resistance up to 600C. - Q: What is the warranty and bedding process?
A: EBC offers 12 month warranty. bed pads with 5x 35mph to 0 stops from cold, then drive gently 5 miles to seat properly.
Shipping & Handling
- Method: UPS Ground or USPS Priority
- Availability: In stock – ships same or next business day
- Packaging: EBC box 10.25 x 7.75 x 2.5 inches
- Weight: 1.98 lbs





Reviews
There are no reviews yet.